| Keywords | Estimated Avg. CPC | Approx Search Volume: November | Approx Avg Search Volume |
| google advertisement | 634.23 | 5400 | 2400 |
| advertising on the web | 465.68 | 1900 | 1900 |
| web advertising | 433.72 | 49500 | 49500 |
| internet advertising | 389.71 | 165000 | 135000 |
| website advertising | 376.44 | 49500 | 33100 |
| targeted advertising | 368.97 | 6600 | 6600 |
| small business advertising | 343.44 | 9900 | 12100 |
| advertising on the internet | 330.1 | 3600 | 2900 |
| online advertisement | 325.16 | 4400 | 4400 |
| web advertisement | 313.79 | 1900 | 2900 |
| website advertisement | 300.59 | 1900 | 2400 |
| internet advertisement | 300.52 | 2400 | 2400 |
| online advertising | 299.9 | 165000 | 165000 |
| banner advertising | 289.41 | 22200 | 27100 |
| business advertising | 288.96 | 74000 | 74000 |
| marketing advertising | 275.46 | 301000 | 368000 |
| video game advertising | 259.85 | 5400 | 2900 |
| online advertisements | 252.59 | 2400 | 1900 |
| business advertisement | 252.12 | 3600 | 3600 |
| product advertising | 248.56 | 12100 | 8100 |
| cell phone advertising | 239.46 | 1300 | 1300 |
| local advertising | 237 | 22200 | 18100 |
| mobile advertising | 215.26 | 27100 | 22200 |
| advertising services | 213.81 | 74000 | 33100 |
| cheap advertising | 211.76 | 8100 | 6600 |
| advertising and marketing | 208.36 | 90500 | 60500 |
| free online advertising | 206.82 | 18100 | 14800 |
| banner advertisement | 192.67 | 1900 | 2400 |
| advertising company | 184.73 | 33100 | 33100 |
| advertising | 183.58 | 6120000 | 5000000 |
| advertising agencies | 182.46 | 823000 | 550000 |
| advertising agency | 182.42 | 165000 | 165000 |
| radio advertising | 179.34 | 60500 | 49500 |
| advertising budgets | 176.38 | 1600 | 1600 |
| media advertising | 172.77 | 74000 | 74000 |
| cable tv advertising | 171.94 | 1900 | 1900 |
| viral advertising | 170.76 | 3600 | 2400 |
| effective advertising | 170.34 | 12100 | 8100 |
| target advertising | 168.36 | 8100 | 6600 |
| billboard advertising | 166.22 | 22200 | 18100 |
| advertising strategy | 163.18 | 9900 | 8100 |
| advertising ads | 162.7 | 12100 | 8100 |
| advertising specialties | 162.6 | 110000 | 60500 |
| advertising companies | 160.49 | 33100 | 22200 |
| tv advertising | 158.54 | 49500 | 40500 |
| advertising cost | 157.67 | 27100 | 22200 |
| sell advertising | 156.76 | 6600 | 5400 |
| how to sell advertising | 154.41 | 1900 | 1600 |
| advertising advertisement | 150.67 | 1000 | 1600 |
| cable advertising | 150.04 | 12100 | 9900 |
| outdoor advertising | 147.62 | 60500 | 49500 |
| advertising campaign | 145.56 | 40500 | 27100 |
| commercial advertising | 145.39 | 18100 | 12100 |
| marketing advertisement | 141.27 | 1900 | 2400 |
| print advertising | 139.49 | 27100 | 22200 |
| advertising campaigns | 138.82 | 18100 | 12100 |
| free advertising | 135.97 | 135000 | 135000 |
| advertising expenditures | 135.83 | 2400 | 1900 |
| television advertising | 135.18 | 49500 | 40500 |
| creative advertising | 127.24 | 27100 | 22200 |
| cpm advertising | 126.8 | 4400 | 4400 |
| benefits of advertising | 126.61 | 2400 | 1900 |
| advertising commercials | 121.33 | 22200 | 12100 |
| car advertisement | 120.6 | 8100 | 8100 |
| advertising space | 120.3 | 8100 | 8100 |
| radio advertisement | 119.93 | 5400 | 5400 |
| advertisement ideas | 112.73 | 1600 | 1300 |
| advertisement cost | 112.19 | 3600 | 3600 |
| newspaper advertising | 111.26 | 40500 | 40500 |
| advertizement | 109.31 | 5400 | 4400 |
| commercial advertisement | 109.02 | 8100 | 5400 |
| spot advertising | 108.98 | 3600 | 2900 |
| advertisement costs | 103.97 | 1000 | 1000 |
| advertising methods | 102.97 | 6600 | 4400 |
| ford advertising | 101.27 | 2900 | 2400 |
| advertisement | 100.72 | 673000 | 550000 |
| magazine advertising | 98.81 | 33100 | 27100 |
| free advertisement | 98.51 | 12100 | 14800 |
| campaign advertisement | 94.97 | 4400 | 1900 |
| print advertisement | 94.8 | 5400 | 4400 |
| subliminal messages in advertising | 94.42 | 2900 | 1600 |
| advertisement agency | 93.24 | 1300 | 1300 |
| advertisement strategy | 92.3 | 320 | 260 |
| tv advertisement | 90.22 | 12100 | 9900 |
| print advertisements | 89.81 | 6600 | 5400 |
| classified advertising | 87.72 | 14800 | 14800 |
| pixel advertising | 86.76 | 1000 | 1600 |
| advertisements | 85.47 | 450000 | 301000 |
| tv advertisements | 84.73 | 5400 | 4400 |
| television advertisement | 84.29 | 4400 | 4400 |
| free advertisements | 84.16 | 2900 | 3600 |
| impact advertising | 74.45 | 5400 | 4400 |
| job advertisement | 74.24 | 4400 | 3600 |
| advertisement examples | 73.69 | 2400 | 1900 |
| top advertisements | 71.91 | 1600 | 1900 |
| newspaper advertisement | 68.52 | 4400 | 4400 |
| magazine advertising rates | 67.5 | 1900 | 2400 |
| superbowl advertising | 67 | 1600 | 1900 |
| advertisement analysis | 66.64 | 2900 | 1600 |
| funny advertising | 66.21 | 6600 | 4400 |
| advertisement pictures | 65.77 | 1900 | 1600 |
| advertisement ads | 64.96 | 1900 | 1600 |
| media advertisement | 61.87 | 1600 | 1600 |
| television advertisements | 60.95 | 3600 | 2900 |
| old advertising | 56.71 | 4400 | 3600 |
| super bowl advertisements | 56.13 | 390 | 720 |
| advertisement music | 54.99 | 2900 | 2900 |
| magazine advertisements | 49.86 | 12100 | 9900 |
| super bowl advertising | 44.85 | 3600 | 3600 |
| dog advertising | 42.26 | 1900 | 1900 |
| funny advertisement | 37.89 | 5400 | 3600 |
| alcohol advertisement | 35 | 2900 | 2400 |
| history advertisement | 34.26 | 1300 | 1300 |
| funny advertisements | 29.88 | 3600 | 2900 |
| advertisement commercials | 3 | -1 | 720 |
| bad advertising | 3 | -1 | 4400 |
| drug advertisement | 3 | -1 | 1300 |
| drugs advertisement | 3 | -1 | 480 |
| hide advertisement | 3 | -1 | 9900 |
| hide advertisements | 3 | -1 | 5400 |
| hide top advertisement | 3 | -1 | 1300 |
| medication advertisement | 3 | -1 | 140 |
| medicine advertisement | 3 | -1 | 480 |
| moon advertisement | 3 | -1 | 720 |
| song advertisement | 3 | -1 | 8100 |
| superbowl advertisements | 3 | -1 | 1000 |
work at home
work from home
Thursday, December 25, 2008
Top Paying Google Key Words: advertisement
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment