work at home

work from home

Thursday, December 25, 2008

Top Paying Google Key Words: classified

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
online classified ads 138.26 6600 6600
classified websites 121.86 3600 2400
online classified 117.27 18100 22200
classified ad software 104.48 1600 1600
classifieds advertising 94.79 1300 1300
classified website 93.47 2400 2400
used cars classifieds 90.65 3600 3600
classified software 89.34 5400 5400
used car classifieds 82.01 6600 8100
classifieds cars 82 9900 9900
local classified 79.01 9900 8100
free online classified ads 78.9 2900 2400
classifieds software 78.6 3600 2400
classified advertising 78.35 14800 14800
auto classifieds 77.21 18100 27100
car classifieds 73.48 60500 74000
recycler classified 72.86 1000 1600
real estate classified 71.75 3600 4400
internet classifieds 71.69 6600 8100
classifieds personals 71.6 9900 14800
free classified advertising 71.35 3600 3600
local classified ads 70.24 5400 3600
e classifieds 70.13 9900 9900
auto classified 68.35 8100 9900
car classified 67.8 9900 12100
dallas classifieds 67.04 18100 14800
dallas morning news classifieds 65.67 8100 5400
classified site 64.79 2900 3600
real estate classifieds 64.54 5400 8100
business classifieds 63.4 5400 6600
classified ad 56.8 40500 40500
classified job ads 56.11 2900 1900
online classifieds 54.41 60500 74000
san antonio classified 53.63 2900 2900
classified advertisements 52.85 1600 1300
dallas classified 52.64 6600 6600
los angeles classifieds 50.67 5400 5400
job classifieds 50.62 22200 22200
classifieds jobs 50.53 27100 27100
dallas morning news classified 49.34 2900 2900
classified listings 49.19 5400 4400
classified jobs 49.15 33100 22200
free online classifieds 47.44 8100 8100
classified information 45.23 6600 6600
free classified ad 44.82 6600 6600
classified ads 44.5 673000 673000
classified 44.5 1220000 1220000
free classified ads 43.5 74000 74000
musicians classifieds 43.1 3600 3600
free classified 43.02 110000 135000
chicago tribune classifieds 43 2900 2400
ad classifieds 42.8 1900 1900
classifieds apartments 42.46 8100 14800
classifieds rentals 42.2 3600 3600
employment classifieds 42.15 8100 6600
apartment classifieds 41.59 2900 3600
classified adds 40.53 12100 14800
los angeles classified 40.43 4400 4400
classifieds 40.29 2240000 2240000
free classified adds 40.15 1000 1300
classifieds ads 40.04 18100 22200
musician classifieds 40.04 3600 3600
house classifieds 39.96 1900 1900
newspaper classified 39.88 18100 18100
rent classifieds 39.56 6600 6600
search classifieds 39.44 5400 12100
posting classifieds 39.38 480 590
rental classifieds 39.21 3600 4400
classified section 39.05 3600 4400
musicians classified 38.38 1600 1900
classified sites 38.3 12100 9900
austin american statesman classified 37.31 480 720
fresno bee classified 37.29 880 1300
free classifieds 37.22 110000 110000
utah classified 37.12 1600 1900
classified com 36.98 49500 33100
oregon classified 36.53 2400 2900
the classified 36.53 33100 27100
motorcycles classifieds 36.43 1300 1900
place classifieds 35.92 1000 1300
weekly classifieds 35.47 3600 2400
classifieds for free 35.26 8100 8100
post classifieds 34.84 33100 33100
local classifieds 34.48 40500 33100
tucson classified 33.09 2400 2900
classifieds com 33.01 60500 60500
www classifieds 32.99 14800 18100
wanted classifieds 32.67 4400 4400
recycler classifieds 32.61 1900 2900
community classifieds 32.54 9900 49500
pet classified ads 31.78 2400 2400
post free classifieds 31.66 2900 2900
classified ads com 31.44 2900 3600
classifieds times 30.82 33100 33100
sun classifieds 30.34 18100 12100
classifieds paper 30.13 3600 3600
housing classifieds 30.12 4400 4400
classifieds newspapers 30.08 2400 2400
musician classified 29.63 1300 1600
classifieds news 29.51 60500 49500
fresno bee classifieds 29.32 2900 2400
la classified 28.96 6600 5400
post free classified 28.39 4400 4400
sunday classifieds 28.38 2400 2400
el paso times classifieds 28.3 880 590
newspaper classifieds 28.07 22200 22200
la classifieds 27.51 5400 5400
dog classifieds 27.32 4400 5400
journal classifieds 27.1 27100 22200
motorcycle classifieds 27.1 9900 18100
pet classified 26.99 8100 8100
tribune classifieds 26.76 27100 22200
classifieds herald 26.33 22200 18100
pet classifieds 26.23 27100 33100
pets classified 26.07 6600 6600
noah's classifieds 25.4 1000 1000
daily classifieds 24.14 27100 22200
columbus dispatch classified 23.92 590 720
gazette classifieds 23.76 14800 12100
austin statesman classifieds 23.58 4400 2900
austin american statesman classifieds 23.45 3600 2400
south bend tribune classifieds 22.2 1600 1000
pets classifieds 21.36 9900 9900
horse classifieds 20.38 18100 18100
daily news classifieds 20.26 6600 5400
washington post classifieds 17.93 5400 5400
asbury park press classified 14.29 880 880
asbury park press classifieds 14.13 1300 1300
ksl classifieds 11.41 60500 40500
backpage classifieds 3 -1 1300
bend bulletin classifieds 3 -1 720
classifieds categories 3 -1 140
classifieds listings 3 -1 1300
hoobly pet classifieds 3 -1 390
lsn classifieds 3 -1 1300
newpaper classifieds 3 -1 260
post register classifieds 3 -1 390
press enterprise classifieds 3 -1 590
record eagle classifieds 3 -1 880
statesman classified 3 -1 1900
the classifieds 3 -1 33100
times picayune classified 3 -1 880
tml classifieds 3 -1 590
vci classifieds 3 -1 1900

No comments: