work at home

work from home

Thursday, December 25, 2008

Top Paying Google Key Words: buy

Keywords Estimated Avg. CPC Approx Search Volume: November Approx Avg Search Volume
we buy homes 587.44 6600 8100
buy ugly houses 474.65 8100 9900
buy my house 353.16 12100 12100
buy my car 352.39 12100 9900
buy a timeshare 329.22 2400 3600
we buy cars 305.65 12100 12100
buy traffic 296.76 27100 22200
buy here pay here cars 269.24 8100 8100
buy ink 255.84 27100 49500
buy here pay here car dealers 237.78 8100 5400
we buy gold 230.15 6600 4400
buy contacts 222.62 22200 12100
buy hgh 200.15 40500 22200
buy junk cars 191.78 12100 8100
buy list 187.26 27100 33100
buy car 183.2 823000 550000
we buy junk cars 180.66 4400 3600
buy software 179.96 74000 90500
buy ephedrine 166.63 8100 8100
price buy 165.47 74000 74000
buy a truck 156.91 9900 9900
buy used cars 152.7 40500 49500
buy house 152.47 301000 301000
buy mattress 152.05 40500 40500
buy photos 150.95 12100 18100
dealers buy 146.66 22200 18100
buy cars 137.28 201000 201000
house to buy 136.66 90500 90500
buy a mattress 133.09 8100 9900
buy vista 130.57 27100 22200
buy microsoft word 128.87 5400 4400
buy a house 122.97 165000 135000
buying 120.63 13600000 7480000
canadian buy 116.68 12100 9900
buy a bed 114.63 9900 9900
buy used car 113.86 60500 90500
e buy 113.67 33100 33100
search buy 113.65 18100 33100
buy dealer 112.81 8100 8100
buy euro 112.13 8100 6600
buy alli 111.03 2400 2900
buy birth control 109.67 5400 4400
buy on line 109.46 74000 74000
buy meds 107.37 8100 8100
medications buy 105.29 1900 3600
buy medication 103.01 6600 8100
used buy 99 450000 450000
generic buy 98.57 49500 135000
buy pharmacy 97.71 22200 33100
new buy 97.34 823000 450000
buy shipping 96.15 27100 27100
order buy 96.07 40500 49500
buy cheap 96.03 823000 673000
textbook buy back 94.12 1900 3600
buy gil 93.41 5400 14800
buy bmw 92.75 18100 14800
buy medicine 91.78 14800 12100
discount buy 89.87 110000 110000
buy sale 89.72 90500 110000
buy online 86.69 2740000 7480000
buy purchase 86.66 18100 22200
drug buy 84.95 27100 27100
buy sell 80.65 550000 301000
buy pictures 80.48 27100 90500
buy sidekick 80.32 18100 18100
buy songs 79.21 27100 27100
prescriptions buy 78.14 3600 4400
buy apartment 77.34 18100 22200
buy used cell phones 76.49 8100 14800
buy book 74.55 110000 110000
prices buy 74.09 33100 40500
buy bought 72.78 1900 1600
buy a tv 71.63 18100 18100
buy flash 71.05 22200 18100
buy used textbooks 70.76 4400 6600
buy a scooter 69.63 3600 5400
buy music 68.99 201000 201000
buy rx 68.96 12100 14800
buy cd 66.96 90500 110000
buy in bulk 65.84 49500 33100
buy prescription drugs 65.34 18100 14800
buy dvds 64.86 823000 1830000
buy drugs 60.78 60500 49500
prescription buy 60.01 135000 135000
buy phentermine 57.34 201000 368000
buy used books 56.66 14800 14800
buy cat 56.55 27100 22200
canada buy 55.9 49500 49500
buy cd's 55.7 9900 8100
buy album 54.47 18100 18100
mexican buy 53.85 12100 12100
buy xanax 51.4 90500 165000
buy sod 50.78 3600 5400
wanted to buy 49.74 18100 18100
buy alprazolam 49.59 22200 18100
ebay buy it now 48.91 8100 6600
buy converse 48.49 8100 6600
buy a ps3 46.71 6600 6600
buy wii online 45.73 6600 14800
buy nintendo ds 45.6 18100 22200
cod buy 45.15 9900 18100
buy classifieds 44.28 2900 2400
buy a pet 38.63 12100 12100
buy vicodin 38.35 22200 40500
buy and sell 37.39 135000 110000
buy sand 36.41 9900 9900
buy liquid nitrogen 35.42 4400 2900
buy wheat 35.38 9900 8100
buy girl scout cookies 34.07 1300 5400
buy hydrocodone 33.14 33100 49500
buy a psp 32.93 6600 6600
buy soundtrack 32.81 9900 12100
things we buy 32.29 1900 1900
buy pokemon cards 31.29 5400 5400
buy a wii 28.91 27100 49500
buy fondant 28.35 6600 3600
buy jordans 25.5 12100 12100
buy xbox live 24.4 9900 8100
buy & sell 21.94 49500 14800
buy mario kart 19.2 1600 6600
buy a keg 17.89 4400 2900
buy buy baby com 7.56 1000 2400
99 buy 3 -1 2400
buy a nintendo wii 3 -1 14800
buy mario kart wii 3 -1 5400
buy orders 3 -1 1900
buy overnight 3 -1 12100
buy pharmacies 3 -1 1000
buy reviews 3 -1 12100
listen buy 3 -1 2400
sales buy 3 -1 18100

1 comment:

Anonymous said...

Thanks for this your Research