| Keywords | Estimated Avg. CPC |
| car quote | $22.13 |
| insurances | $18.81 |
| life cover | $16.89 |
| home loans | $16.66 |
| mortgage | $15.37 |
| life assurance | $15.11 |
| insure my car | $14.71 |
| car ins | $14.53 |
| insurence | $14.08 |
| mortgages | $13.88 |
| insureance | $13.39 |
| insure | $12.17 |
| insurers | $12.05 |
| loans | $11.31 |
| finance | $10.59 |
| loan | $9.89 |
| homeowners | $8.88 |
| mutual funds | $8.49 |
| meloche | $7.92 |
| esure | $7.76 |
| financial advisor | $6.80 |
| workmans | $6.73 |
| cash advance | $6.65 |
| annuity | $6.63 |
| long term care | $6.06 |
| financial services | $5.78 |
| financial planning | $5.75 |
| annuities | $5.51 |
| banking | $5.31 |
| investments | $5.27 |
| claims | $4.98 |
| car | $4.66 |
| home | $4.57 |
| ins | $4.18 |
| investment | $3.80 |
| hmo | $3.72 |
| auto | $3.55 |
| retirement | $3.35 |
| health | $3.23 |
| life | $3.22 |
| cheap | $3.14 |
| real estate | $3.02 |
| work at home | $2.82 |
| work from home | $2.78 |
| money | $2.77 |
| dental | $2.64 |
| travel | $2.43 |
| property | $2.31 |
| automobile | $1.97 |
| cars | $1.95 |
work at home
work from home
Sunday, May 25, 2008
Keywords related to insurance
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment